TitleProduct

Plunger-type Metering Pump DPDA

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2018-03-29 14:24

  • Browse the number:

    65

Send an inquiries

Company Profile

DEPAMU (Hangzhou) Pumps Technology Co.,Ltd

By certification [File Integrity]

Contact:depamu(Mr.)  

Email:

Telephone:

Area:Beijing

Address:Beijing

Website:http://www.depamupumps.com/ http://depamu.pulsemotor.net/

Product Details

Working Principle:

Plunder contacts medium directly. With reciprocation of the plunger,volume of working chamwer is changed cyclically, so as to such in and discharge the medium.

Features:

? Adopt patented stuffing with superior sealing performance and long service life;

? Iblet and outlet check valve uses high-accuracy ball valve with strong corrosion resistance and linear sealing,in order to ensure metering accuracy;

? Diameter of the plunger is D=2~150mm;

? Simple structure,convenient maintenance,high cost performance.

? Integrated "Oude" worm gear pair boasts low noise and high efficiency;

? It makes use of excellent integrated sleeve adjustable eccentric transmission mechanism,which is simple and reliable,and is capable of 0-100% stepless adjustment of flow rate;metering accuracy is ±1%(10%-100%) adjustment range

? Oil-immersed type lubrication ensures that transmissioon components can be usedreliably for a long period;

? Adjustment mode of flow rate is diversified;manual,electrial,peneumatic or frequency conversion;

? With electric actuator,remote automatic control is realized;

? Two heads or multiple heads(12 heads at most)can be in parallel connection; multiple pump heads can transport the same medium to reduce pulse or multiple media,to be used as a proportional pump.

? Since there is no safe relief device,it is suggested that a relief valve should be installed on outlet pipeline of the pump.

Technical Parameters:

? Flow rate range of single pump head: =12100L/H

? Pressure range: =95MPa

Material Selection:

Pump head can be made of 304, 316, 316L, 904 and Hastellot C etc.

Application Scope:

It is widely used in fields such as chemical,petrochemical,natural gas,oil and gas field,foaming,electricity and metallurgy etc.In particulatr,it is very popular with process flow of liquid media with high viscosity,high pressure and high pressure.

Model(i=11) FlowL/H Motor Power Plunger diameter(mm)
5.5kW 7.5kW 11kW
Discharge pressureMPa
DPDA55/41.4/57.3/79.6 55 41.4 57.3 79.6 20
DPDA80/34.2/47.4/65.8 80 34.2 47.4 65.8 22
DPDA120/26.5/36.7/51.0 120 26.5 36.7 51 25
DPDA200/18.4/25.5/35.4 200 18.4 25.5 35.4 30
DPDA300/13.5/18.7/26.0 300 13.5 18.7 26 35
DPDA420/10.4/14.3/19.9 420 10.4 14.3 19.9 40
DPDA550/8.2/11.3/15.7 550 8.2 11.3 15.7 45
DPDA700/6.6/9.2/12.7 700 6.6 9.2 12.7 50
DPDA870/5.5/7.6/10.5 870 5.5 7.6 10.5 55
DPDA1000/4.6/6.4/8.8 1000 4.6 6.4 8.8 60
DPDA1200/3.9/5.4/7.5 1200 3.9 5.4 7.5 65
DPDA1400/3.4/4.7/6.5 1400 3.4 4.7 6.5 70
DPDA1700/2.9/4.1/5.7 1700 2.9 4.1 5.7 75
DPDA1900/2.6/3.6/5.0 1900 2.6 3.6 5 80
DPDA2200/2.3/3.2/4.4 2200 2.3 3.2 4.4 85
DPDA2400/2.0/2.8/3.9 2400 2 2.8 3.9 90
DPDA2700/1.8/2.5/3.5 2700 1.8 2.5 3.5 95
DPDA3000/1.7/2.3/3.2 3000 1.7 2.3 3.2 100
DPDA3400/1.5/2.1/2.9 3400 1.5 2.1 2.9 105
DPDA3700/1.4/1.9/2.6 3700 1.4 1.9 2.6 110
DPDA4100/1.3/1.7/2.4 4100 1.3 1.7 2.4 115
DPDA4500/1.2/1.6/2.2 4500 1.2 1.6 2.2 120
DPDA4800/1.1/1.5/2.0 4800 1.1 1.5 2 125
DPDA5200/1.0/1.4/1.9 5200 1 1.4 1.9 130
Model(i=8.25) FlowL/H Motor Power Plunger diameter(mm)
5.5kW 7.5kW 11kW 15kW
Discharge pressureMPa
DPDA90/28.7/41.4/57.3/79.6 90 28.7 41.4 57.3 79.6 20
DPDA120/23.7/34.2/47.4/65.8 120 23.7 34.2 47.4 65.8 22
DPDA180/18.3/26.5/36.7/51.0 180 18.3 26.5 36.7 51 25
DPDA300/12.7/18.4/25.5/35.4 300 12.7 18.4 25.5 35.4 30
DPDA400/9.4/13.5/18.7/26.0 400 9.4 13.5 18.7 26 35
DPDA600/7.2/10.4/14.3/19.9 600 7.2 10.4 14.3 19.9 40
DPDA780/5.7/8.2/11.3/15.7 780 5.7 8.2 11.3 15.7 45
DPDA990/4.6/6.6/9.2/12.7 990 4.6 6.6 9.2 12.7 50
DPDA1200/3.8/5.5/7.6/10.5 1200 3.8 5.5 7.6 10.5 55
DPDA1400/3.2/4.6/6.4/8.8 1400 3.2 4.6 6.4 8.8 60
DPDA1700/2.7/3.9/5.4/7.5 1700 2.7 3.9 5.4 7.5 65
DPDA2000/2.3/3.4/4.7/6.5 2000 2.3 3.4 4.7 6.5 70
DPDA2300/2.0/2.9/4.1/5.7 2300 2 2.9 4.1 5.7 75
DPDA2600/1.8/2.6/3.6/5.0 2600 1.8 2.6 3.6 5 80
DPDA3000/1.6/2.3/3.2/4.4 3000 1.6 2.3 3.2 4.4 85
DPDA3400/1.4/2.0/2.8/3.9 3400 1.4 2 2.8 3.9 90
DPDA3800/1.3/1.8/2.5/3.5 3800 1.3 1.8 2.5 3.5 95
DPDA4200/1.1/1.7/2.3/3.2 4200 1.1 1.7 2.3 3.2 100
DPDA4600/1.0/1.5/2.1/2.9 4600 1 1.5 2.1 2.9 105
DPDA5100/0.9/1.4/1.9/2.6 5100 0.9 1.4 1.9 2.6 110
DPDA5600/0.9/1.3/1.7/2.4 5600 0.9 1.3 1.7 2.4 115
DPDA6100/0.8/1.2/1.6/2.2 6100 0.8 1.2 1.6 2.2 120
DPDA6600/0.7/1.1/1.5/2.0 6600 0.7 1.1 1.5 2 125
DPDA7200/0.7/1.0/1.4/1.9 7200 0.7 1 1.4 1.9 130

http://www.depamupumps.com/