TitleProduct

Motorcycle Wheel Parts 6304 Tbp63 6309tbp63 Profession Motorcycle Engine Bearing

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-23 12:04

  • Browse the number:

    81

Send an inquiries

Company Profile

Yog Auto Mobile Parts Co., Ltd.

By certification [File Integrity]

Contact:Miss Maria(Mr.)  

Email:

Telephone:

Phone:

Area:Shandong

Address:Shandong

Website: http://sfnbbearing.pulsemotor.net/

Product Details

Welcome to choose KORTON INDUSTRIAL LIMITED. 


NO 1. our adwantages:

1. 14 years bearing products manufacturing and 4 years exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical rollerbearings, spherical ball bearings, spherical roller bearings, single row angular contact bearings, double row angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.
4. Sample available


 

NO 2. Description: Ball bearing

Race: we use the most advanced technology-cold extrusion process. Besides, the race will make two or three times temper to guarantee its high precision.

Rolling element: we use the rolling technology to process the roller and the steel ball of high precision bearing, the most advantage of our technology is to promote productive and productive efficiency. At the same time, our technology can prolong the bearing working life. The hardness and the diamention stability will also promote.

Steel cage: in order to avoid avoid cracks and guarantee the hardness, we use pattern "high temperature+long time", our cage of high precision bearing have reached advanced level in china at surface abrasion resistance and fatigue strength.
 

NO 3. Types of Ball bearing

- Single row deep groove ball bearings

- Single row deep groove ball bearings with filling slots

- Stainless steel deep groove ball bearings

- Double row deep groove ball bearings

- Hybrid deep groove ball bearings

- Deep groove ball bearings for high temperature applications
 

 NO 4. OEM all brand bearing

 

 NO 5. Ball Bearing 6304 TBP63 Specification: 

Seals Types ZZ,Z,2RS,rs,RZ,2RZ,OPEN
Vibration Level Z1V1,Z2V2,Z3V3
Clearance C2,C0,C3,C4,C5
Tolerance Codes ABEC-1,ABEC-3,ABEC-5
Materral GCr15-China/AISI52100-USA/Din100Cr6-Germany
MOQ 1Set at least
Delivery Time 5-15 days after contract
Payment Terms TT/PAPAL/WESTERN UNION
Package Tube package+outer carton+pallets;Single box+outer carton+pallets;
Tube packge+middle box+outer carton+pallets;According to your requirement





NO 6. Deep Groove Ball Bearing Models and Parameters: 

6000 TBP63 series deep groove ball bearings

 

N0.

Bore

O.D Width Chamfer Load Rating Maximuum Seed Weight

mm

mm mm mm

Dynamic

Cr

Static

Cor

Grease

r/min

Oil

r/min

Kg/pcs
604TBP63 4 12 4 0.2 0.97 0.36 36000 44000 0.0021
605.TBP.63 5 14 5 0.2 1.33 0.505 32000 40000 0.0035
606TB.P63 6 17 6 0.3 2.19 0.865 30000 38000 0.006
607TB.P63 7 19 6 0.3 2.24 0.91 28000 36000 0.008
608TBP63 8 22 7 0.3 3.35 1.4 26000 34000 0.012
609TBP63 9 24 7 0.3 3.4 1.45 24000 32000 0.014
6000TBP63 10 26 8 0.3 4.55 1.96 22000 30000 0.019
6001TBP63 12 28 8 0.3 5.1 2.39 19000 26000 0.021
6002TBP63 15 32 9 0.3 5.6 2.83 18000 24000 0.03
6003TB.P63 17 35 10 0.3 6.8 3.35 17000 22000 0.039
6004TB.P63 20 42 12 0.6 9.4 5.05 15000 19000 0.069
6005TB.P63 25 47 12 0.6 10.1 5.85 14000 18000 0.08
6006TB.P63 30 55 13 0.6 13.2 8.3 12000 15000 0.116
6007TB.P63 35 62 14 1.0 16 10.3 10000 14000 0.115
6008TB.P63 40 68 15 1.0 16.8 11.5 8000 11000 0.19
6200 Series Miniature Deep Groove Ball Bearing
N0.

Bore

O.D Width Chamfer Load Rating Maximuum Seed Weight

mm

mm mm mm

Dynamic

Cr

Static

Cor

Grease

r/min

Oil

r/min

Kg/pcs
624TB.P63 4 13 5 0.2 1.15 0.4 36000 45000 0.0032
625TB.P63 5 16 5 0.3 1.76 0.680 32000 40000 0.0050
626TB.P63 6 19 6 0.3 2.34 0.885 28000 36000 0.0080
627TB.P63 7 22 7 0.3 3.35 1.400 26000 34000 0.0130
628TB.P63 8 24 8 0.3 4.00 1.590 24000 32000 0.0170
629TB.P63 9 26 8 0.3 4.55 1.960 22000 30000 0.0190
6200TB.P63 10 30 9 0.6 5.10 2.390 19000 26000 0.0300
6201TB.P63 12 32 10 0.6 6.10 2.750 18000 24000 0.0360
6202TB.P63 15 35 11 0.6 7.75 3.600 17000 22000 0.0460
6203TB.P63 17 40 12 0.6 9.60 4.600 16000 20000 0.0650
6204TB.P63 20 47 14 1.0 12.80 6.650 14000 18000 0.1070
6205TB.P63 25 52 15 1.0 14.00 7.850 12000 16000 0.1250
6206TB.P63 30 62 16 1.0 19.50 11.300 10000 13000 0.2010
6300 Series Miniature Deep Groove Ball Bearing
N0.

Bore

O.D Width Chamfer Load Rating Maximuum Seed Weight

mm

mm mm mm

Dynamic

Cr

Static

Cor

Grease

r/min

Oil

r/min

Kg/pcs
6300TB.P63

10

35 11 0.6

8.2

3.5

18000

24000

0.053
6301TB.P63 12 37 12 1.0 9.7 4.2 17000 22000 0.06
6302TB.P63 15 42 13 1.0 11.4 5.45 16000 20000 0.082
6303TB.P63 17 47 14 1.0 13.5 6.55 15000 19000 0.115
6304TB.P63 20 52 15 1.1 15.9 7.9 14000 17000 0.144
6800 Series Miniature Deep Groove Ball Bearing
N0.

 

Bore

O.D Width Chamfer Load Rating Maximuum Seed Weight

mm

mm mm mm

Dynamic

Cr

Static

Cor

Grease

r/min

Oil

r/min

Kg/pcs
685

5

11 3 0.15

0.715

0.282

35000

45000

0.0011
686 6 13 3.5 0.15 1.08 0.44 33000 42000 0.0019
687 7 14 3.5 0.15 1.17 0.505 31000 40000 0.0021
688 8 16 4 0.2 1.61 0.715 29000 38000 0.0031
689 9 17 4 0.2 1.72 0.82 28000 36000 0.0032
6800TB.P63 10 19 5 0.3 1.83 0.925 26000 34000 0.005
6801TB.P63 12 21 5 0.3 1.92 1.04 22000 30000 0.006
6802TB.P63 15 24 5 0.3 2.08 1.26 20000 28000 0.007
6803TB.P63 17 26 5 0.3 2.23 1.46 19000 26000 0.008
6804TB.P63 20 32 7 0.3 4 2.47 17000 22000 0.019
6805TB.P63 25 37 7 0.3 4.3 2.95 15000 19000 0.022
6806TB.P63 30 42 7 0.3 4.7 3.65 13000 17000 0.026
6807TB.P63 35 47 7 0.3 4.9 4.05 11000 15000 0.029
6900 Series Deep Groove Ball Bearing
N0.

 

Bore

O.D Width Chamfer Load Rating Maximuum Seed Weight

mm

mm mm mm

Dynamic

Cr

Static

Cor

Grease

r/min

Oil

r/min

Kg/pcs
693

3

8 3 0.15

0.56

0.18

44000

52000

0.0006
694 4 11 4 0.15 0.715 0.276 38000 47000 0.0018
695 5 13 4 0.2 1.08 0.43 34000 43000 0.0024
696 6 15 5 0.2 1.35 0.53 32000 40000 0.0038
697 7 17 5 0.3 1.61 0.715 30000 38000 0.0052
698 8 19 6 0.3 1.99 0.865 28000 36000 0.0073
690 9 20 6 0.3 2.48 1.09 27000 34000 0.0082
6900TB.P63 10 22 6 0.3 2.7 1.27 25000 32000 0.009
6901TB.P63 12 24 6 0.3 2.89 1.46 20000 28000 0.011
6902TB.P63 15 28 7 0.3 3.65 2 19000 26000 0.016
6903TB.P63 17 30 7 0.3 4.65 2.58 18000 24000 0.018
6904TB.P63 20 37 9 0.3 6.4 3.7 17000 22000 0.036
6905TB.P63 25 42 9 0.3 7.05 4.55 14000 18000 0.042
6906TB.P63 30 47 9 0.3 7.25 5 12000 16000 0.048
6907TB.P63 35 55 10 0.3 9.55 6.85 10000 14000 0.074

NO 7. Our Bearing Factory:



NO 8. Our Bearing Warehouse:


NO 9. Our Bearing Packaging Box:

 
Why Choose Us:

1,SFNB bearing company has 14 years manufacture experience and is one of the biggest adjustment center in north of China.
2,We have large stock of original brand and our own brand bearing.
3,Sample is available.
4,We can accept OEM service.

SFNB Bearing Co., Ltd. Was founded in March 2008. We were principally engaged in the research, development and manufacture of bearings in the early stage. Now we are mainly engaged in the sales of internationally-famous brand bearings. Our products are sold in Britain, America, Japan, Italy and Southeast Asia, well appreciated by their purchasers.